Thursday, September 25, 2008

Weekend Box Office Actuals (U.S.) Sep 19 - 21 weekend

1 - Lakeview Terrace Sony Pictures Releasing $15,004,672 $15,004,672 1 2464
2 1 Burn After Reading Focus Features $11,028,257 $36,135,221 2 2657
3 - My Best Friend's Girl Lionsgate $8,265,357 $8,265,357 1 2604
4 - Igor Metro-Goldwyn-Mayer Studios Inc. (MGM) $7,803,347 $7,803,347 1 2339
5 3 Righteous Kill Overture Films $7,424,479 $28,534,233 2 3152
6 2 Tyler Perry's The Family That Preys Lionsgate $7,271,899 $28,128,159 2 2070
7 4 The Women Picturehouse $5,417,780 $19,321,012 2 2995
8 - Ghost Town Paramount Pictures $5,012,315 $5,012,315 1 1505
9 7 The Dark Knight Warner Bros. Pictures Distribution, Warner Bros. Pictures International $2,915,174 $521,890,027 10 1905
10 6 The House Bunny Sony Pictures Releasing $2,662,650 $45,587,131 5 2675
11 5 Tropic Thunder DreamWorks Pictures $2,556,241 $106,805,722 6 2333
12 12 Mamma Mia! Universal Pictures Distribution $1,046,575 $141,192,290 10 1121
13 10 Death Race Universal Pictures $1,036,105 $34,918,855 5 1240
14 15 Vicky Cristina Barcelona MGM Distribution Company, The Weinstein Company $951,512 $19,394,888 6 637
15 9 Traitor Overture Films $946,744 $22,372,692 4 1407
16 8 Bangkok Dangerous Lionsgate $844,608 $14,535,371 3 1349
17 14 Fly Me to the Moon 3-D Summit Entertainment, LLC $776,759 $11,005,828 6 662
18 16 Journey to the Center of the Earth Warner Bros. Pictures Distribution $768,325 $99,096,933 11 675
19 11 Babylon A.D. 20th Century Fox Distribution $754,936 $21,709,956 4 1013
20 13 Disaster Movie Lionsgate Films $660,627 $13,600,376 4 971
21 17 Pineapple Express Sony Pictures Releasing $500,726 $86,974,352 7 550
22 18 Mirrors 20th Century Fox $455,368 $29,853,320 6 584
23 20 The Mummy: Tomb of the Dragon Emperor Universal Pictures Distribution $399,855 $102,176,165 8 494
24 19 Star Wars: The Clone Wars Warner Bros. Pictures Distribution $393,460 $34,477,361 6 688
25 24 Get Smart Warner Bros. Pictures Distribution $312,051 $129,472,725 14 306
26 22 WALL-E Buena Vista Pictures Distribution $310,469 $220,503,606 13 435
27 21 The Longshots Metro-Goldwyn-Mayer Studios Inc. (MGM) $264,765 $11,088,628 5 502
28 - Appaloosa Warner Bros. Pictures Distribution $248,847 $248,847 1 14
29 26 Kung Fu Panda Paramount Pictures $248,524 $214,949,523 16 338
30 27 Elegy Samuel Goldwyn Films $203,570 $3,070,308 7 134
31 23 Step Brothers Sony Pictures Releasing $202,214 $100,468,793 9 258
32 - The Duchess Paramount Vantage $190,426 $190,426 1 7
33 32 Tell No One Music Box Film $178,845 $5,268,195 12 99
34 30 Space Chimps 20th Century Fox Distribution $178,712 $29,613,818 10 303
35 31 Transsiberian First Look Studios $146,253 $1,798,213 10 124
36 25 The Sisterhood of the Traveling Pants 2 Warner Bros. Pictures Distribution $143,344 $43,757,474 7 330
37 33 Frozen River Sony Pictures Classics $133,494 $1,760,310 8 96
38 29 Indiana Jones and the Kingdom of the Crystal Skull Paramount Pictures $127,737 $316,670,320 18 206
39 34 Man on Wire Magnolia Pictures, Discovery Channel Productions $119,484 $2,232,828 9 93
40 28 Bottle Shock Freestyle Releasing $113,301 $3,846,206 7 134
41 47 Towelhead Warner Independent Pictures $64,365 $137,817 2 18
42 42 I Served the King of England Sony Pictures Classics $60,972 $345,126 4 38
43 39 Iron Man Paramount Pictures $59,037 $318,219,154 21 124
44 45 Sea Monsters: A Prehistoric Adventure N/A $56,991 $18,968,324 51 45
45 40 The Rocker 20th Century Fox Distribution $48,669 $6,339,401 5 128
46 - Battle in Seattle Redwood Palms Pictures $46,903 $46,903 1 8
47 43 Swing Vote Walt Disney Pictures, Buena Vista Pictures Distribution $41,452 $16,098,516 8 123
48 51 A Secret Strand Releasing $41,422 $157,702 3 8
49 57 Beer for My Horses Roadside Attractions $40,062 $586,242 7 74
50 66 The Wackness Sony Pictures Classics $39,893 $2,022,846 12 42
51 55 Trouble the Water Zeitgeist Films $37,375 $238,591 5 14
52 63 When Did You Last See Your Father? Sony Pictures Classics $36,624 $1,017,623 16 39
53 44 Dolphins and Whales 3D: Tribes of the Ocean 3D Entertainment Distribution Ltd. $34,279 $4,703,190 32 13
54 36 Hamlet 2 Focus Features $31,252 $4,857,521 5 56
55 48 Brideshead Revisited Miramax Films $30,551 $6,414,563 9 75
56 53 A Girl Cut in Two First Take (IFC) $28,839 $222,089 6 16
57 56 Deep Sea 3D Warner Bros. Pictures Distribution $26,885 $36,334,515 134 8
58 35 College MGM Distribution Company $25,084 $4,659,477 4 70
59 67 Flow Oscilloscope Pictures $24,876 $52,249 5 10
60 52 Kit Kittredge: An American Girl Picturehouse $24,126 $17,614,805 14 84
61 62 U2 3D National Geographic World Films $22,965 $9,494,745 35 6
62 59 The Children of Huang Shi Sony Pictures Classics $21,596 $940,035 18 24
63 90 The Flyboys N/A $20,144 $101,473 6 17
64 68 Magnificent Desolation: Walking on the Moon 3D IMAX Corporation $19,084 $25,778,102 157 3
65 49 Brick Lane Sony Pictures Classics $18,950 $1,049,379 14 23
66 58 The X-Files: I Want to Believe 20th Century Fox Distribution $18,642 $20,959,743 9 50
67 72 Space Station 3-D IMAX Corporation $16,623 $76,459,797 336 15
68 61 Sixty Six Universal Pictures, First Independent Pictures $15,874 $202,270 8 15
69 50 Greetings From the Shore Newstyle Releasing $15,235 $72,691 2 10
70 73 Meet Dave 20th Century Fox Distribution $13,808 $11,779,331 11 28
71 - Hounddog Empire Film Group $13,744 $13,744 1 11
72 85 In Search of a Midnight Kiss First Take (IFC) $12,750 $139,857 8 11
73 128 August Evening Maya Releasing $11,033 $15,576 3 1
74 - Walking on Dead Fish Variance Films $10,524 $10,524 1 1
75 - A Thousand Years of Good Prayers Magnolia Pictures $10,321 $10,321 1 2
76 65 Ping Pong Playa IFC Films $10,072 $72,997 3 9
77 75 Legend of God's Gun N/A $9,794 $130,755 10 2
78 76 The Visitor Overture Films $9,166 $9,402,630 24 27
79 60 Henry Poole Is Here Overture Films $9,077 $1,814,207 6 53
80 82 Mister Foe Magnolia Pictures $9,073 $39,848 3 6
81 79 Enlighten Up! Tuka Productions, Nama Productions $8,598 $20,397 2 1
82 88 Moving Midway First Run Features $8,584 $19,438 2 4
83 80 Gonzo: The Life and Work of Dr. Hunter S. Thompson Magnolia Pictures $8,505 $1,207,278 12 11
84 70 The Grocer's Son N/A $7,983 $238,622 16 5
85 97 Save Me N/A $7,779 $24,819 3 2
86 92 The Edge of Heaven Strand Releasing $7,145 $727,265 18 8
87 71 Loins of Punjab Presents Emerging Pictures $7,067 $24,462 2 4
88 87 The Last Mistress First Take (IFC) $6,989 $770,910 13 19
89 74 Encounters at the End of the World ThinkFilm, Image Entertainment $6,983 $900,034 15 14
90 81 The Pool N/A $6,918 $37,733 3 6
91 89 Roving Mars Buena Vista Pictures Distribution $6,598 $9,600,153 139 5
92 78 Another Gay Sequel: Gays Gone Wild! N/A $6,288 $78,186 4 5
93 83 Up the Yangtze Zeitgeist Films $6,229 $767,238 22 9
95 - Take Out CAVU Pictures $6,210 $66,892 11 5
96 93 Momma's Man Kino International $6,044 $69,892 5 5
97 77 Sukiyaki Western Django First Look Pictures $5,615 $48,034 4 4
98 69 American Teen Paramount Vantage $5,499 $940,496 9 23
99 - Love and Honor FUNimation Productions, Ltd. $5,213 $53,965 21 3
100 114 Baghead Sony Pictures Classics $4,781 $128,785 15 16
101 86 Young@Heart Fox Searchlight Pictures $4,385 $3,964,040 24 6
102 109 Chris & Don: A Love Story Zeitgeist Films $4,351 $209,092 15 6
103 110 OSS 117: Cairo, Nest of Spies Music Box Film $3,930 $298,701 20 4
104 91 I.O.U.S.A. Roadside Attractions $3,714 $715,018 5 4
105 96 Elsa & Fred Mitropoulos Films, Distrimax Inc. $3,674 $183,740 13 6
106 - Elite Squad IFC Films $3,604 $3,604 1 1
107 98 Beautiful Losers Sidetrack Films $3,237 $56,386 7 2
108 46 Everybody Wants to Be Italian Roadside Attractions $2,799 $343,650 3 8
109 - Fraulein Film Movement $2,449 $2,449 1 1
110 117 The Fall Roadside Attractions $2,270 $2,252,675 20 6
111 101 Days and Clouds Film Movement $1,917 $96,633 11 1
112 115 Roman Polanski: Wanted and Desired ThinkFilm $1,822 $57,483 11 6
113 - Yella N/A $1,766 $27,031 13 2
114 100 A Jihad for Love First Run Features $1,493 $105,033 18 1
115 122 Dare Not Walk Alone N/A $1,203 $36,110 13 1
116 132 Constantine's Sword First Run Features, Red Envelope Entertainment $889 $177,934 23 1
117 95 Cthulhu Regent Releasing $884 $11,449 5 1
118 126 Jellyfish Zeitgeist Films $828 $340,906 25 2
119 123 Girls Rock! Shadow Distribution $801 $158,417 29 1
120 129 Tuya s Marriage Music Box Film $521 $70,415 25 2
121 - To the Limit First Run Features $477 $17,104 13 1
122 - The Sensation of Sight N/A $452 $23,054 18 1
123 38 Proud American Slowhand Releasing $359 $131,357 2 6
124 111 Kabluey Regent Releasing $328 $78,790 12 2
126 113 What We Do is Secret Peace Arch Films, Vitagraph Films $292 $54,436 7 1
127 116 The Singing Revolution Abramorama Entertainment $251 $335,577 42 1
128 104 America the Beautiful Sensory Overload Entertainment, Arenas Entertainment, First Independent Pictures $242 $68,766 20 1
129 106 Alexandra N/A $239 $121,074 25 1
130 - Beautiful Boxer Regent Releasing $199 $133,920 25 1
131 118 Monsieur Verdoux United Artists Films, The Film Desk $80 $29,748 27 1
132 130 CSNY: Deja Vu Roadside Attractions $37 $63,924 9 2

No comments: