week of 09/15/08 - 09/21/08
Top 20 Network Primetime Series: Total Households | |||||||
Rank | Program Name | Net | Day | Time | Household | Viewers | |
Rating/Share | Audience | ||||||
1 | NBC SUNDAY NIGHT FOOTBALL | NBC | Sun | 8:23 PM | 13.3/21.0 | 15,269,000 | 22,230,000 |
2 | 60 MINUTES | CBS | Sun | 7:27 PM | 9.2/15.0 | 10,541,000 | 14,594,000 |
3 | HOUSE | FOX | Tue | 8:00 PM | 8.9/14.0 | 10,191,000 | 14,773,000 |
4 | SUNDAY NIGHT NFL PRE-KICK | NBC | Sun | 8:15 PM | 8.5/14.0 | 9,724,000 | 14,024,000 |
5 | PRIMETIME EMMY AWARDS(S) | ABC | Sun | 8:00 PM | 8.2/13.0 | 9,371,000 | 12,339,000 |
6 | FRINGE | FOX | Tue | 9:01 PM | 8.1/13.0 | 9,251,000 | 13,272,000 |
7 | AMERICA'S GOT TALENT-WED | NBC | Wed | 8:00 PM | 7.5/12.0 | 8,629,000 | 12,235,000 |
8 | CSI | CBS | Thu | 9:00 PM | 6.9/11.0 | 7,867,000 | 10,190,000 |
9 | FOOTBALL NT AMERICA PT 3 | NBC | Sun | 7:58 PM | 6.7/11.0 | 7,619,000 | 10,924,000 |
10 | FLASHPOINT | CBS | Thu | 10:01 PM | 6.6/11.0 | 7,549,000 | 9,673,000 |
10 | TWO AND A HALF MEN | CBS | Mon | 9:00 PM | 6.6/10.0 | 7,605,000 | 9,975,000 |
12 | AMERICA'S GOT TALENT 9/18(S) | NBC | Thu | 8:00 PM | 6.4/11.0 | 7,378,000 | 10,032,000 |
12 | NCIS | CBS | Tue | 8:00 PM | 6.4/10.0 | 7,354,000 | 9,698,000 |
14 | BONES | FOX | Wed | 8:00 PM | 6.2/10.0 | 7,049,000 | 9,844,000 |
15 | FOX NFL SUNDAY-PST GN-NAT | FOX | Sun | 7:23 PM | 6.1/11.0 | 7,010,000 | 9,594,000 |
16 | CRIMINAL MINDS | CBS | Wed | 9:00 PM | 5.8/9.0 | 6,675,000 | 8,722,000 |
16 | DEAL OR NO DEAL-MON | NBC | Mon | 8:00 PM | 5.8/9.0 | 6,624,000 | 8,874,000 |
18 | CSI: NY | CBS | Wed | 10:00 PM | 5.5/10.0 | 6,334,000 | 8,101,000 |
19 | CSI - 8PM SPECIAL(S) | CBS | Thu | 8:00 PM | 5.4/9.0 | 6,238,000 | 7,958,000 |
20 | COLD CASE 8PM SPECIAL(S) | CBS | Sun | 8:27 PM | 5.3/8.0 | 6,067,000 | 8,035,000 |
No comments:
Post a Comment