Top 20 Network Primetime Series: Total Households | |||||||
Rank | Program Name | Net | Day | Time | Household | Viewers | |
Rating/Share | Audience | ||||||
1 | DANCING WITH THE STARS | ABC | Mon | 8:00 PM | 13.4/20.0 | 15,344,000 | 21,338,000 |
2 | GREY'S ANATOMY-THU 9PM | ABC | Thu | 9:00 PM | 11.9/18.0 | 13,595,000 | 18,469,000 |
3 | DANCING W/STARS SP-9/23(S) | ABC | Tue | 9:00 PM | 11.7/18.0 | 13,374,000 | 18,302,000 |
4 | DESPERATE HOUSEWIVES | ABC | Sun | 9:00 PM | 11.4/17.0 | 13,105,000 | 18,684,000 |
5 | NCIS | CBS | Tue | 8:00 PM | 11.3/18.0 | 12,988,000 | 18,026,000 |
6 | CSI: MIAMI | CBS | Mon | 10:00 PM | 11.1/18.0 | 12,723,000 | 17,233,000 |
7 | NBC SUNDAY NIGHT FOOTBALL | NBC | Sun | 8:23 PM | 10.8/17.0 | 12,311,000 | 17,340,000 |
8 | CRIMINAL MINDS | CBS | Wed | 9:15 PM | 10.5/16.0 | 12,030,000 | 17,007,000 |
9 | DANCING W/STARS RESULT SP(S) | ABC | Wed | 8:00 PM | 10.4/17.0 | 11,860,000 | 15,867,000 |
10 | MENTALIST, THE | CBS | Tue | 9:00 PM | 9.9/15.0 | 11,301,000 | 15,603,000 |
11 | CSI: NY | CBS | Wed | 10:15 PM | 9.2/16.0 | 10,564,000 | 14,591,000 |
12 | TWO AND A HALF MEN | CBS | Mon | 9:00 PM | 9.1/13.0 | 10,365,000 | 14,877,000 |
13 | 60 MINUTES | CBS | Sun | 7:00 PM | 8.0/14.0 | 9,122,000 | 12,592,000 |
14 | BROTHERS & SISTERS | ABC | Sun | 10:01 PM | 7.7/13.0 | 8,834,000 | 12,029,000 |
14 | SURVIVOR: GABON | CBS | Thu | 8:00 PM | 7.7/12.0 | 8,788,000 | 13,058,000 |
16 | OT, THE | FOX | Sun | 7:30 PM | 7.6/13.0 | 8,750,000 | 12,185,000 |
17 | HOUSE | FOX | Tue | 8:00 PM | 7.5/12.0 | 8,617,000 | 12,378,000 |
18 | COLD CASE | CBS | Sun | 9:00 PM | 7.4/11.0 | 8,417,000 | 11,358,000 |
18 | EXTREME MAKEOVER:HM ED-8P | ABC | Sun | 8:00 PM | 7.4/11.0 | 8,446,000 | 11,946,000 |
18 | SUNDAY NIGHT NFL PRE-KICK | NBC | Sun | 8:15 PM | 7.4/12.0 | 8,416,000 | 11,933,000 |
Friday, October 3, 2008
Network Primetime Averages by Total Households week of 09/22/08 - 09/28/08
Sort by Viewers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment